<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil*</title>
	<atom:link href="http://www.philsplat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philsplat.com</link>
	<description>Web Design, Photo Blog, &#38; Random Neural Firings</description>
	<lastBuildDate>Mon, 26 Jul 2010 04:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IE6 use way down</title>
		<link>http://www.philsplat.com/2010/07/ie6-use-way-down/</link>
		<comments>http://www.philsplat.com/2010/07/ie6-use-way-down/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:22:12 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.philsplat.com/?p=675</guid>
		<description><![CDATA[IE6 Falls Below 5% for First Time in US and Europe Boston, US and Dublin, Ireland, Tuesday, 1st June, 2010: Usage of web browser Internet Explorer 6 (IE6) in the US and Europe fell below the 5% mark for the first time in May, according to web analytics company, StatCounter. The firm&#8217;s research arm StatCounter [...]]]></description>
		<wfw:commentRss>http://www.philsplat.com/2010/07/ie6-use-way-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs. Everyone</title>
		<link>http://www.philsplat.com/2010/06/apple-vs-everyone/</link>
		<comments>http://www.philsplat.com/2010/06/apple-vs-everyone/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:56:46 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.philsplat.com/?p=669</guid>
		<description><![CDATA[I have been researching websites for a particular application, and it seems like EVERY page that has any design thought at all is built with flash front and center. Granted there are a few really great ones using jquery and javascript; but those are limited to very simple rotating images with cross fading. The answer [...]]]></description>
		<wfw:commentRss>http://www.philsplat.com/2010/06/apple-vs-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
